UFC 264: Poirier vs McGregor 3 Preview + Odds
It’s fight day. The day is here as Dustin Poirier and Conor McGregor will face for the third time. It’s packed card with some exciting fights and you can check out the odds below.
Main card starts at 9 PM CST and you can order on PPV.
Fight | Moneyline | |
Bantamweight | Sean O’Malley | -851 |
Kris Moutinho | +474 | |
Women Bantamweight | Irene Aldana | -159 |
Yana Kunitskaya | +125 | |
Heavyweight | Tai Tuivasa | -149 |
Greg Hardy | +120 | |
Welterweight | Gilbert Burns | +155 |
Stephen Thompson | -180 | |
Lightweight | Dustin Poirier | -133 |
Conor McGregor | +100 | |
Odd provided by Action Network. |